ISO 9001:2008 Certified
Regional Workshop "Energy and sustainable development in the Mediterranean", Monaco, 29-30 March 2007
| Agenda | |
| List of participants | |
| Press release | |
| Recommendations |
To download the presentations: Pres.
To download the French abstracts: Rés.
To download the English abtracts: Abst.
| Day 1 : 29 March 2007 | |||||
| 08h15-8h45 | Welcome of participants | ||||
| 08h45-9h15 | Opening – Welcome | ||||
| Welcome speech by Mr Patrick Van Klaveren, Head of International and Mediterranean Environment
Service, Principality of Monaco Mr Henri Luc THIBAULT, Plan Bleu Director |
|||||
| Session 1 Regional framing: energy situation | |||||
| 09h15-10h45 | Chairman: Mr Henri-Luc THIBAULT, Plan Bleu Director | ||||
| The energy situation and sustainable development in the Mediterranean, outlook (Plan Bleu report), MSSD and priority indicators, Stéphane QUEFELEC, Plan Bleu, 15 min | |||||
| Energy trends in the Mediterranean as from 2000, Mr Habib ELANDALOUSSI, Observatoire Méditerranéen de l’Energie, 15 min | |||||
| Energy and Environment in the European Union, Ronan UHEL, the European Environment Agency, presentation of the 2006 report « Energy and Environment in the European Union », 15 min | |||||
| Discussion/questions : 45 min | |||||
| Session 2 Regional framing: economic issues | |||||
| 11h00-13h00 | Chairman : Mr Stéphane POUFFARY, ADEME, Head of the International Expertise Division for Energy Management, Renewable Energy, Networks and Energy Markets Management |
||||
| Economic approach: regional study, Institut de la Méditerranée/Femise/Frédéric BLANC, 15 min | |||||
| Progress achieved in terms of projects, carbon market development and involvements in the Mediterranean region, Christian De PERTHUIS/Caisse des Dépôts, 15 min | |||||
| Development aid and RE/RUE: regional study, Plan Bleu/Samir ALLAL, 15 min | |||||
| Economic effects and spill-over impact linked to the development of renewable energy, UNEP/ DTIE, Myriem TOUHAMI, 15 min | |||||
| Discussion/questions : 60 min | |||||
| Reporters : Anne GED and Francesco PRESICCE | |||||
| Information about the programme of the afternoon | |||||
| 15h00-16h30 | Opening session «salon» EVER 2007 on renewable energy Participation to the opening session in the presence of Prince Albert II |
||||
| 16h30–17h30 | Free visit of the EVER 2007 exhibition | ||||
| 18h00-19h00 | Projection of “An Inconvenien Truth”, film realized by Davis Guggenheim (leading role: Al Gore) | ||||
| Day 2 : 30 March 2007 | |||||
| Session 3 Round table | |||||
| Chairman: Mr Roberto VIGOTTI, OME Steering Committee chairman of « Renewable Energy and Sustainable Development » |
|||||
| 08h30–10h30 | Round table 1 – Experiences in the Southern and Eastern Mediterranean countries |
||||
| Morocco, Mr Mohamed BERDAI | |||||
| Tunisia, Mr Samir AMOUS | |||||
| Libya, Mr Mohamed Ali EKLHAT | |||||
| Egypt, Mr Rafik Youssef GEORGY | |||||
| Syria, M. Ashraf KRAIDY | |||||
| Discussion / debate / questions : 45 minutes | |||||
| 10h45–12h45 | Round table 2 - Experiences in the Balkans, Israel and the northern shore | ||||
| Bosnia Herzegovina, Ms Semra FEJZIBEGOVIC | |||||
| Israel, Mr Amit MOR | |||||
| Cyprus, Mr Costas PAPASTAVROS | |||||
| Italy, Mr Mario LIONETTI | |||||
| Spain, Ms Virginia ALZINA | |||||
| Malta, Mr George CASSAR | |||||
| Discussion/questions : 30 minutes | |||||
| Reporters: Houda BEN JANNET-ALLAL and Rabea FERROUKHI | |||||
| Session 4 | Civil society and international institutions view | ||||
| Chairman: Mr Benaïssa AYADI, Director General ANME-Tunisia | |||||
| 13h45-15h45 | Introduction to the discussion | ||||
| Summary of the key messages and recommendations contained in the national reports, Houda BEN JANNET-ALLAL & Rabéa FERROUKHI /OME, 10 min | |||||
| Presentations | |||||
| Recommendations by the International Energy Agency, Mr Roberto VIGOTTI, 15 min | |||||
| Civil society view, NGO, HELIO International, Hélène CONNOR, 15 min | |||||
| Donors view, Agence Française de Développement, Mr Alexis BONNEL, 15 min | |||||
| Need of an international benchmarking on energy efficiency, ADEME, Didier BOSSEBOEUF, Economist, 15 min | |||||
| Discussion and questions, 50 min | |||||
| All participants will deliver their points of view to complete the proposed summary, proposals and key messages to be considered and passed on to. | |||||
| Session 5 | Main messages and recommendations for the MCSD | ||||
| Chairman: Mr Henri Luc THIBAULT, Plan Bleu Director | |||||
| 16h00-16h45 | Summary of messages and general recommendations, Plan Bleu, 15 min | ||||
| Discussion – 30 min | |||||
| Adoption of general recommendations and conclusions by the chairman | |||||
| Workshop closing and thanks | |||||
| 16h45-17h00 | Mr Patrick VAN KLAVEREN, Head of International and Mediterranean Environment Service, Principality of
Monaco |
||||
| Mr Lucien CHABASON, President of Plan Bleu | |||||
As part of a continuous improvement approach of its website, Plan Bleu aims to meet visitors expectations, by conducting a Satisfaction Survey available online:
http://www.planbleu.org/planBleu/enquete_uk.html
Thank you for giving us few minutes to answer this survey.
Your feed-back and comments will be more than welcome!